![]() |
Westmount Collegiate Institute Suite 103 - 1000 New Westminster Dr. Thornhill, ON L4J 8G3 Tel: (905) 882-0277 Fax: (905) 882-2450 return to homepage | |
NAME |
VOICE MAIL |
POSITION / DEPARTMENT |
| Ms. A. Adil | 500 | Science |
| Mr. S. Ali | Caretaking | |
| Ms. B. Akler | 507 | History |
| Ms. E. Bath | 519 | English |
| Ms. M. Benjamin | 541 | Business |
| Ms. A. Berditchevskaia | 503 | Art / Math |
| Ms. J. Berman | 194 | Head of Guidance (counsellor for A-G) |
| Mrs. S. Bhatt | Special Education | |
| Ms. R. Brar | 506 | Geography |
| Ms. M. Brown | 102 | Guidance Secretary |
| Mr. G. Campbell | 509 | Head of Physical Education |
| Ms. P. Catalano | 501 | Physical Education |
| Ms. J. Chan | 201 | Head of Library |
| Mr. P. Ciampa | Caretaking | |
| Ms. C. Clarfield | 512 | Head of Visual Arts |
| Ms. C. Cline | 508 | Music / Careers |
| Mr. D. Coates | 514 | Head of Business |
| Mr. R. Conte | 191 | Guidance (counsellor for H-0) |
| Ms. W. Cowan | Special Education | |
| Mr. N. Demopoulos | 520 | Technical Education / Visual Arts |
| Ms. J. Deutsch | 521 | Head of Family Studies |
| Mr. A. Dolha | 522 | Head of Dramatic Arts / English |
| Ms. D. Dumitrache | 574 | Science |
| Mrs. J. Feldman | 539 | Science / Math |
| Mrs. Z. Feldman-Messica | 524 | (on leave) |
| Mr. S. Feraday | 525 | Associate Head of Alternative Education |
| Mrs. J. Giordano | Assistant S.O.S. / DQM | |
| Mr. A. Gold | 515 | Science / Math |
| Mr. F. Gratta | 564 | Physical Education (LTO) |
| Ms. N. Grigorova | 534 | Business / Math |
| Mr. R. Grossi | 527 | Physical Education |
| Ms. M. Guttman-Laurence | 528 | Dramatic Arts / Library |
| Ms. L. Herskovits | 529 | Moderns |
| Mr. D. Hong | Caretaking | |
| Ms. C. Jackson-Tutolo | 190 | Student Success |
| Ms. C. Jarvis | 523 | Moderns / English |
| Ms. H. Karch | 532 | Head of ELL |
| Mr. T. Kenny | 533 | English / History |
| Ms. E. Keyzers | (on leave) | |
| Ms. L. Kim | 513 | Math / Music |
| Ms. M. Lacombe-Moynes | 536 | History |
| Mrs. G. Lakhani | Library | |
| Ms. J. Lambert | 511 | English |
| Ms. D. Latford | 538 | Geography |
| Mr. J Lay | 551 | Business |
| Mr. B. Levy | 540 | Civics / Library |
| Ms. R. Madill | 542 | Physical Education |
| Mr. N. Maiese | 543 | Assistant Head of English |
| Mrs. J. Majnarich | Budget | |
| Mr. M. Marcone | Head Caretaker | |
| Mr. D. Mavrodin | 545 | Math / Computers |
| Mr. J. McInroy | 546 | Assistant Head of Mathematics |
| Mr. G. McLoughlin | 570 | English |
| Ms. P. Melamed | 548 | Science |
| Ms. E. Meret | 531 | English |
| Ms. M. Montgomery | 566 | Special Education |
| Ms. Ann Micallef | Caretaking | |
| Mr. A. Mignardi | 554 | Caretaking |
| Ms. Sue Milne | 285 | Vice Principal |
| Mr. B. Mitrakos | Caretaking | |
| Mr. T. Nixon | 554 | Associate Head of Music |
| Mr. N. Orlowsky | 556 | Head of Geography |
| Ms. G. Owoo | TST (Technology Services Technician) | |
| Ms. V. Patel | 558 | Mathematics |
| Ms. L. Paulin | 559 | Head of Science |
| Mr. J. Phone | 560 | Mathematics / Physical Education |
| Ms. J. Pivetta-Diaz | 565 | Science (LTO) |
| Ms. N. Polimeni | 561 | Business / Family Studies |
| Ms. J. Pooley | 562 | Head of Math / Library |
| Ms. N. Popiel | 192 | Guidance (counsellor for P-Z) / School Initiative Facilitator |
| Mr. D. Pressman | 563 | Technical Education |
| Ms. M. Protomanni | Special Education | |
| Ms. J. Raponi | STAR | |
| Ms. H. Risbridger | S.O.S. | |
| Mrs. S. Rosenberg | 294 | Interim Head of Special Education |
| Mr. S. Ritchie | Caretaking | |
| Ms. M. Quinn | 573 | Science |
| Ms. A. Santos | 535 | Special Education |
| Mr. S. Schreiber | 287 | Principal |
| Ms. E. Seitz | 104 | Head of Co-op |
| Ms. P. Shah | 544 | Family Studies |
| Mr. J. Shep | 553 | Special Education |
| Mr. G. Smitten | Caretaking | |
| Ms. K. Stanton | 590 | Business |
| Mr. M. Tadrus | 575 | Head of Technical Education |
| Ms. M. Talbot | 576 | Head of Moderns |
| Ms. M. Tsang | 510 | Mathematics |
| Mr. V. Vaccarelli | 526 | Interim Head of History |
| Mr. T Valavanis | Caretaking | |
| Mr. D. Wagman | 579 | Head of English |
| Mr. U. Waissman | Caretaking | |
| Ms. K. Weinstock | Attendance / Reception | |
| Ms. V. West | 517 | History |
| Mr. C. White | Caretaking | |
| Ms. M. White | Special Education | |
| Ms. E. Wilson | 584 | Special Education |
| Ms. L. Wodlinger | 547 | Science |
| Ms. L. Wolfe | 585 | English |
| Ms. J. Yin | 557 | Business (LTO) |
| Ms. I. Zelewicz | 588 | Mathematics |
| Mr. A. Zhou | 587 | Science |
| Mr. K. Zukowski | Caretaking - Evening Lead |
| School Information | Westmount Collegiate Institute 1000 New Westminster Drive, Suite 103 Vaughan, Ontario L4G 8G3 TEL: 905 882-0277 FAX: 905-882-2450 |
Attendance Office - voice mail:
238 Guidance Fax - 905-907-0459 Board Office - 416-969-8131 Student Council - voice mail: 209 |
|
last updated 09/23/09
|